FH6 Tuning Cheat Sheet — Quick Reference Values & Symptom Fixer
Bookmark this page. Every FH6 tuning value you need, in one place.
Base Values Per Discipline
Copy these numbers into your tune, then adjust based on how the car feels.
Road / Grip (Circuit & Street)
| Setting | Value |
|---|
| Tire Pressure F/R | 29 / 29 PSI |
| Final Drive | 3.80-4.20 (adjust for track) |
| Camber F/R | -1.6 / -1.2 |
| Toe F/R | +0.1 / -0.1 |
| Caster | 7.0° |
| ARB F/R | 24 / 20 |
| Springs F/R | 75% / 68% |
| Ride Height | Minimum |
| Rebound F/R | 13 / 11 |
| Bump F/R | 6 / 5 |
| Aero F/R | 70% / 70% (circuit) or 50% / 50% (street) |
| Brake Balance | 54% front |
| Diff Accel/Decel (RWD) | 65% / 18% |
| Diff Center (AWD) | 68% |
Drift
| Setting | Value |
|---|
| Tire Pressure F/R | 33 / 30 PSI |
| Final Drive | 4.20-4.60 |
| Camber F/R | -2.8 / -2.2 |
| Toe F/R | +0.3 / +0.3 |
| Caster | 7.3° |
| ARB F/R | 28 / 14 |
| Springs F/R | 65% / 50% |
| Ride Height | Minimum |
| Rebound F/R | 11 / 8 |
| Bump F/R | 6 / 4 |
| Aero | Minimum (if equipped) |
| Brake Balance | 60% front |
| Diff Accel/Decel (RWD) | 100% / 100% |
Drag
| Setting | Value |
|---|
| Tire Pressure F/R | 30 / 16 PSI |
| Final Drive | Tune so redline = finish line |
| Camber F/R | -0.6 / -0.4 |
| Toe F/R | 0.0 / -0.1 |
| Caster | 5.5° |
| ARB F/R | 12 / 30 |
| Springs F/R | 85% / 30% |
| Ride Height | Max front / Min rear (raked) |
| Rebound F/R | 7 / 16 |
| Bump F/R | 4 / 10 |
| Aero | Min front / Max rear |
| Brake Balance | 65% front |
| Diff Accel/Decel (RWD) | 88% / 30% |
Rally / Dirt
| Setting | Value |
|---|
| Tire Pressure F/R | 27 / 27 PSI |
| Final Drive | 3.60-4.00 |
| Camber F/R | -1.8 / -1.4 |
| Toe F/R | +0.1 / 0.0 |
| Caster | 7.0° |
| ARB F/R | 18 / 16 |
| Springs F/R | 48% / 42% |
| Ride Height | +2 clicks from minimum |
| Rebound F/R | 9 / 8 |
| Bump F/R | 5 / 4 |
| Aero | 40-60% |
| Brake Balance | 52% front |
| Diff Center (AWD) | 70% |
Cross Country
| Setting | Value |
|---|
| Tire Pressure F/R | 25 / 25 PSI |
| Camber F/R | -1.2 / -0.8 |
| Toe F/R | 0.0 / -0.1 |
| Caster | 6.5° |
| ARB F/R | 12 / 10 |
| Springs F/R | 30% / 25% |
| Ride Height | Maximum |
| Rebound F/R | 6 / 5 |
| Bump F/R | 4 / 3 |
| Aero | N/A (no aero on most off-road cars) |
| Diff Center (AWD) | 58% |
Symptom Checker — Fix Any Handling Problem
Understeer (Car won't turn into corners)
| Fix # | Action | How Much |
|---|
| 1 | Soften front ARB | -2 to -5 |
| 2 | Lower front tire pressure | -1 to -2 PSI |
| 3 | Increase rear toe-in | +0.1 to +0.2 (more negative) |
| 4 | Increase rear downforce | +10-20% |
| 5 | Soften front springs | -5 to -10% |
| 6 | Add front toe-out | +0.1 to +0.2 |
| 7 | Reduce front camber | +0.3 to +0.5 (closer to zero) |
Start with #1. Do NOT change all at once.
Oversteer (Rear slides out unexpectedly)
| Fix # | Action | How Much |
|---|
| 1 | Stiffen front ARB | +2 to +5 |
| 2 | Lower rear tire pressure | -1 to -2 PSI |
| 3 | Add rear toe-in | +0.1 to +0.2 (more negative) |
| 4 | Increase front downforce | +10-20% |
| 5 | Soften rear springs | -5 to -10% |
| 6 | Reduce rear camber | +0.3 to +0.5 |
| 7 | Increase rear bump damping | +2 to +4 |
Start with #1.
Spins on Launch (Drag / High HP)
| Fix # | Action | How Much |
|---|
| 1 | Lower rear tire pressure | -2 to -4 PSI |
| 2 | Lengthen 1st gear | +0.10-0.20 Final Drive or lengthen 1st |
| 3 | Soften rear springs | -5 to -15% |
| 4 | Reduce rear accel diff | -5 to -15% |
| 5 | Add rear toe-in | +0.1 to +0.2 |
| 6 | Increase rear ARB | +5 to +10 |
| 7 | Use AWD if RWD | Swap drivetrain |
Wheelspin Through Corners (RWD)
| Fix # | Action |
|---|
| 1 | Lower rear tire pressure |
| 2 | Reduce rear accel diff |
| 3 | Soften rear ARB |
| 4 | Lengthen the gear you're spinning in |
| 5 | Add rear toe-in |
Bouncy / Unstable Over Bumps
| Fix # | Action |
|---|
| 1 | Soften springs (-5 to -15%) |
| 2 | Lower bump damping (-2 to -4) |
| 3 | Increase ride height |
| 4 | Lower tire pressure |
Sluggish / Lazy Response
| Fix # | Action |
|---|
| 1 | Raise tire pressure (+1 to +2 PSI) |
| 2 | Stiffen springs (+5 to +10%) |
| 3 | Increase rebound damping (+2 to +4) |
| 4 | Add front toe-out |
| 5 | Stiffen ARBs |
Can't Hold a Drift (Straightens Out)
| Fix # | Action |
|---|
| 1 | Lock diff harder (increase accel to 95-100%) |
| 2 | Raise rear tire pressure |
| 3 | Add rear toe-out (+0.1 to +0.3) |
| 4 | Softer rear ARB |
| 5 | More power (engine upgrade) |
| 6 | Switch to Manual shifting (hold gear in power band) |
Drift Spins Out Completely
| Fix # | Action |
|---|
| 1 | Lower rear tire pressure |
| 2 | Reduce rear toe-out (closer to 0) |
| 3 | Stiffen rear ARB |
| 4 | Reduce rear accel diff slightly (90-95%) |
| 5 | Less power |
Quick Formulas
Mechanical Balance (target 0.55-0.65)
Balance = Front ARB ÷ (Front ARB + Rear ARB)
Example: 24 ÷ (24 + 20) = 0.55 ✅
30 ÷ (30 + 15) = 0.67 — understeer risk ⚠️
Aero Balance (target 0.40-0.45)
Balance = Front Downforce ÷ (Front + Rear)
Example: 70 ÷ (70 + 100) = 0.41 ✅
100 ÷ (100 + 60) = 0.63 — understeer risk ⚠️
Tuning Order Reference
Always tune in this order. Never skip ahead.
1️⃣ TIRES → Grip foundation
2️⃣ GEARING → Speed vs acceleration
3️⃣ ALIGNMENT → How the car turns
4️⃣ ARBs → Mechanical balance
5️⃣ SPRINGS → Ride height + stiffness
6️⃣ DAMPING → Controls the springs
7️⃣ AERO → Downforce vs drag
8️⃣ BRAKES → Stopping
9️⃣ DIFFERENTIAL → Power delivery
Tire Compound Quick Picker
| Compound | Use For |
|---|
| Stock | Budget builds, low PI |
| Street | Road racing, B Class and below |
| Sport | Road racing, A-S1 Class |
| Semi-slick | Circuit racing, S1-S2. Best grip on dry asphalt |
| Slick | Track-only. Useless in rain |
| Rally | Dirt racing. Grips on loose surfaces |
| Offroad | Cross country. Handles jumps and bumps |
| Drag | Drag racing. Maximum straight-line grip |
| Drift | Drifting. Low grip for easy sliding |
| Vintage | Classic cars. Period-correct compound |
PI Class Quick Reference
| Class | PI Range | Typical Cars | Tire Recommendation |
|---|
| D | 100-400 | Starter cars, kei cars | Stock or Street |
| C | 401-500 | Hot hatches, classic sports | Street |
| B | 501-600 | Modern sports, retro muscle | Sport |
| A | 601-700 | Supercars, track toys | Sport or Semi-slick |
| S1 | 701-800 | High-end supercars | Semi-slick |
| S2 | 801-900 | Hypercars | Semi-slick or Slick |
| R | 901-998 | Race prototypes | Slick |
| X | 999 | Unlimited | Whatever it takes |
One-Minute Tuning Workflow
New car, need a quick base tune? Do this:
- Set tire pressure to 29/29 (or per discipline cheat sheet above)
- Set camber: -1.5F / -1.0R (AWD), -2.0F / -1.2R (RWD), -1.2F / -1.8R (FWD)
- Toe: +0.1F / -0.1R
- Caster: 7.0°
- ARB: 22F / 18R
- Springs: 70%F / 60%R, minimum ride height (road)
- Damping: 12F / 10R rebound, 6F / 5R bump
- Aero: 60% both (if adjustable)
- Diff: AWD center 65%, RWD accel 65%
- Drive it. Adjust ONE thing. Drive again.
60 seconds. Works on 90% of road cars.
This cheat sheet uses values tested on FH6 Series 1 (May 2026). Meta may shift with patches. For full explanations of what each setting does, read the FH6 Tuning Guide for Beginners →
Looking for pre-made tunes instead? Browse community tunes with share codes →